Code | Glaze | Catalog |
A | Amber | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
A/C | Amethyst Crackle | 1961 Catalog |
AC | Amber Crystal | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
AMB/G | Amber Gold | 1961 Catalog |
| | 1962 Wholesale Price List |
AmG | Amber Gold | 1950 Catalog - Part One |
ANT | Antique | 1956 Fall Catalog |
ANT/B | Antique/Bronze | 1959 Catalog - Part Two |
| Antique Bronze | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
ANT/DV/W | Antique Dove White | 1969 Wholesale Price List |
AntIv | Antique Ivory | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
AQ | Aqua Crystal | 1967 Wholesale Price List |
AR | Artichoke | 1967 Wholesale Price List |
AS | Antiqued Sand | 1979-1980 Catalog |
AV | Avocado | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
AZ/G | Aztec Gold | 1963 Fall Supplement Catalog |
AzCr | Azure Crackle | 1950 Catalog - Part One |
B | Blue | 1952 (January) "Genuine Haeger" Price List |
| Briar | 1956 Fall Catalog |
B/A | Briar Agate | 1961 Catalog |
| | 1962 Wholesale Price List |
B/G A | Bule/Green Agate | 1967 Wholesale Price List |
B/G DP | Blue/Green Drip | 1964 Wholesale Price List |
B/G/T | Blue Green Texture | 1962 Wholesale Price List |
B/G/TEX | Blue Green Texture | 1961 Catalog |
B/MTQ | Black Mistique | 1964 Wholesale Price List |
B/O | Bitter Orange | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
B/WL | Black/White Lava | 1963 Fall Supplement Catalog |
BB | Bahama Blue | 1963 Fall Supplement Catalog |
| Bennington Brown | 1979-1980 Catalog |
BB/SP | Bennington Brown Spec | 1979-1980 Catalog |
BBS | Bennington Brown Sand | 1979-1980 Catalog |
BC | Brown Crystal | 1950 Catalog - Part Two |
| Blue Crackle | 1956 Fall Catalog |
BG | Bottle Green | 1950 Catalog - Part One |
| Black Gold | 1959 Catalog - Part Two |
BL/LA | Blue Lava | 1979-1980 Catalog |
BM | Blue Mosaic | 1956 Fall Catalog |
BM/BC | Blue Mosaic/Blue Crackle | 1956 Fall Catalog |
BM/MB | Blue Mosaic/Mat Black | 1956 Fall Catalog |
BOT/GN | Bottle Green | 1961 Catalog |
BR/BLK | Brown/Black | 1979-1980 Catalog |
BR/G | Bronze/Gold | 1962 Wholesale Price List |
BST | Bittersweet | 1959 Catalog - Part Two |
BT | Bittersweet | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
BUFF | Buff | 1962 Wholesale Price List |
BY | Burgundy | 1979-1980 Catalog |
BY/G | Burgundy w/22k Gold Dec | 1979-1980 Catalog |
Ca | Catseye | 1950 Catalog - Part One |
CA | Catseye | 1956 Fall Catalog |
CB | Cloudy Blue | 1950 Catalog - Part One |
CEL/C | Celadon Crackle | 1961 Catalog |
CG | Cygnet Grey | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
Ch | Chartreuse | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| | 1952 (January) "Genuine Haeger" Price List |
Charc | Charcoal | 1950 Catalog - Part Two |
Choc | Chocolate | 1952 (January) "Genuine Haeger" Price List |
CINN | Cinnamon | 1967 Wholesale Price List |
CP | Carnation Pink | 1956 Fall Catalog |
CRM | Creme | 1979-1980 Catalog |
CRY | Curry | 1964 Wholesale Price List |
CW | Cotton White | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
CW/DEC | Cotton White Dec. | 1961 Catalog |
CW/G | Cotton White/Gold | 1962 Wholesale Price List |
CW/LIL | Cotton White/Lilac | 1962 Wholesale Price List |
CW/LIME | Cotton White/Lime | 1962 Wholesale Price List |
CW/OR | Cotton White/Orange | 1962 Wholesale Price List |
CW/TB | Cotton White/Turquoise | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
CW/W | Cotton White/White | 1962 Wholesale Price List |
D/B | Delft Blue | 1967 Wholesale Price List |
Dec | Decorated | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
DG | Dark Green | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
DkBr | Dark Brown | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
DkGr | Dark Green | 1950 Catalog - Part One |
DR | Desert Red | 1950 Catalog - Part One |
| Dawn Rose | 1956 Fall Catalog |
DR/GW | Dawn Rose/Gloss White | 1956 Fall Catalog |
E | Ebony | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
E/C | Ebony/Cascade | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1961 Catalog |
| | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
EB | Ebony | 1967 Wholesale Price List |
| Earth Brown | 1959 Catalog - Part Two |
EM | Emeraldtone | 1959 Catalog - Part Two |
| | 1961 Catalog |
ET | Earthtones | 1974-1975 Artware Catalog Supplement |
ET/BL | Etruscan Blue | 1967 Wholesale Price List |
ET/IV | Etruscan Irory | 1967 Wholesale Price List |
ET/OR | Etruscan Orange | 1967 Wholesale Price List |
EV | Evergreen | 1967 Wholesale Price List |
FA | Faience | 1962 Wholesale Price List |
| Fern Agate | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
Fl | Flame | 1952 (January) "Genuine Haeger" Price List |
FL/G | Florentine Gold | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
FRT | Fruitwood | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
FY | French Yellow | 1979-1980 Catalog |
G | Green | 1952 (January) "Genuine Haeger" Price List |
G/A | Green Agate | 1961 Catalog |
| | 1962 Wholesale Price List |
G/C | Green/Cascade | 1959 Catalog - Part Two |
G/CH | Green Charcoal | 1961 Catalog |
| Gold Charcoal | 1962 Wholesale Price List |
G/F | Golden/Fleece | 1959 Catalog - Part Two |
G/G | Green/Gold | 1959 Catalog - Part Two |
G/GTW | Green Gold Tweed | 1961 Catalog |
G/LA | Gold Lava | 1979-1980 Catalog |
G/R | Green Rings | 1962 Wholesale Price List |
G/S | Golden/Sand | 1959 Catalog - Part Two |
G/TW | Gold Tweed | 1961 Catalog |
| | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
G/WT | Golden Wheat | 1967 Wholesale Price List |
GA | Green Agate | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| | 1956 Fall Catalog |
GB | Green Briar | 1950 Catalog - Part One |
GC | Green Crystal | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
GE | Gloss Ebony | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
| | 1979-1980 Catalog |
GL/B | Gloss Black | 1963 Fall Supplement Catalog |
GL/EB | Gloss Ebony | 1967 Wholesale Price List |
GL/W | Gloss White | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
GL/YEL | Gloss Yellow | 1963 Fall Supplement Catalog |
GM | Gunmetal | 1950 Catalog - Part One |
| Green Mosaic | 1956 Fall Catalog |
GN/ST | Green Stoneware | 1963 Fall Supplement Catalog |
GR/BL/Dec. | Grey/Blue Decorated | 1967 Wholesale Price List |
GR/GRN/Dec. | Grey/Green Decorated | 1967 Wholesale Price List |
GR/TX | Greeen Texture | 1964 Wholesale Price List |
Grey | Grey | 1952 (January) "Genuine Haeger" Price List |
GRN | Green | 1967 Wholesale Price List |
GT | Gold Tweed | 1969 Wholesale Price List |
GW | Gloss White | 1950 Catalog - Part One |
H | Honey | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
HC | Honeycopen Blue | 1950 Catalog - Part One |
HR | Haeger Red | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1961 Catalog |
| | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
| | 1969 Wholesale Price List |
HR/DEC | Haeger Red Decorated | 1963 Fall Supplement Catalog |
HR/Dec | Haeger Red/Decorated | 1964 Wholesale Price List |
IV/R | Ivory Ripple | 1961 Catalog |
IV/RIP | Ivory Ripple | 1962 Wholesale Price List |
J/CR | Jade Crackle | 1962 Wholesale Price List |
JB | Jewel Tone Blue | 1969 Wholesale Price List |
JO | Jewel Tone Orange | 1969 Wholesale Price List |
JR | Jewel Tone Red | 1969 Wholesale Price List |
JT | Jeweltone | 1959 Catalog - Part Two |
JY | Jewel Tone Yellow | 1969 Wholesale Price List |
LAV/M | Lavender Mist | 1962 Wholesale Price List |
LG | Leaf Green | 1959 Catalog - Part Two |
| | 1964 Wholesale Price List |
LIL | Lilac | 1961 Catalog |
| | 1962 Wholesale Price List |
LY | Lemon Yellow | 1967 Wholesale Price List |
M/BL | Ming Blue | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
M/CR | Mustard Crackle | 1962 Wholesale Price List |
M/GN | Moss Green | 1961 Catalog |
M/GR | Mass Green | 1962 Wholesale Price List |
M/MT | Misty Mint | 1964 Wholesale Price List |
M/OR | Mandarin Orange | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
MA | Mauve Agate | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| Marigold Agate | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
MB | Mat Black | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
MB/DEC | Mat Black Decorated | 1962 Wholesale Price List |
MB/DR | Mat Black/Dawn Rose | 1956 Fall Catalog |
MB/HR | Mat Black/Haeger Red | 1956 Fall Catalog |
MB/SC | Mat Black/Sandalwood Crackle | 1956 Fall Catalog |
MB/TG | Mat Black/Turquoise Green | 1956 Fall Catalog |
MB/YEL | Mat Black/Yellow | 1956 Fall Catalog |
ME | Melon | 1979-1980 Catalog |
ME/DEC | Melon/Dec | 1979-1980 Catalog |
MED/BL | Mediterranean Blue | 1961 Catalog |
MEL | Melon | 1963 Fall Supplement Catalog |
MEL/S | Melon Shaded | 1963 Fall Supplement Catalog |
MG | Mere Green | 1950 Catalog - Part One |
| Mandarin Green | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
MG/DEC | Mint Green/Decorated | 1956 Fall Catalog |
MG/PL | Mint Green/Plain | 1956 Fall Catalog |
MK | Mink | 1979-1980 Catalog |
MM | Mission Marble | 1950 Catalog - Part One |
MO | Mandarin Orange | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
MT | Mat Turquoise | 1956 Fall Catalog |
Mul | Mulberry | 1950 Catalog - Part One |
MulAg | Mulberry Agate | 1950 Catalog - Part Two |
MW | Mat White | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
MW/G | Mat White/Gold | 1959 Catalog - Part Two |
| | 1962 Wholesale Price List |
MWC | Mat White Crackle | 1956 Fall Catalog |
NM/TEX | Nutmeg Texture | 1961 Catalog |
Nu | Nutan | 1950 Catalog - Part One |
OB | Oxblood | 1950 Catalog - Part One |
Ob | Oxblood | 1950 Catalog - Part Two |
OG | Orient Gold | 1969 Wholesale Price List |
| | 1969-1970 98th Anniversary Designer Edition Catalog |
OL | Olive | 1963 Fall Supplement Catalog |
OL/S | Olive Shaded | 1963 Fall Supplement Catalog |
OR | Orange | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
| | 1964 Wholesale Price List |
OR/TEX | Orange Texture | 1961 Catalog |
| | 1962 Wholesale Price List |
Otl/Dec | Oatmeal Decorated | 1977 Fall Supplement |
OXB | Oxblood | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
OXBL | Oxblood | 1963 Fall Supplement Catalog |
OY | Oyster | 1961 Catalog |
| | 1962 Wholesale Price List |
| Oriental Yellow | 1979-1980 Catalog |
P | Pink | 1952 (January) "Genuine Haeger" Price List |
| Pewter | 1959 Catalog - Part Two |
P/B | Pewter/Brown | 1959 Catalog - Part Two |
| Peacock Blue | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
P/BL | Persia Blue | 1961 Catalog |
P/BZ | Pompelan Bronze | 1967 Wholesale Price List |
P/CR | Parchment Crackle | 1962 Wholesale Price List |
P/DEC | Pewter Decorated | 1961 Catalog |
| | 1962 Wholesale Price List |
P/G | Pewter/Green | 1959 Catalog - Part Two |
P/JT | Purple Jeweltone | 1961 Catalog |
P/OR | Peasant Orange | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
P/WH | Porcelain White | 1964 Wholesale Price List |
| | 1967 Wholesale Price List |
PB | Peachblow | 1950 Catalog - Part One |
| Peasant Blue | 1969 Wholesale Price List |
PC | Peacock | 1959 Catalog - Part Two |
| | 1967 Wholesale Price List |
PEW | Pewter | 1956 Fall Catalog |
PG | Pearl Grey | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| Peasant Gold | 1969 Wholesale Price List |
PK | Pumpkin | 1969 Wholesale Price List |
Pl | Plum | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
PL/EV | Plain Evergreen | 1967 Wholesale Price List |
PN | Pumpkin | 1959 Catalog - Part Two |
| | 1961 Catalog |
PO | Peasant Olive | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
PR | Peasant Red | 1967 Wholesale Price List |
| | 1969 Wholesale Price List |
PRL | Pearl | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
PW | Porcelain White | 1969 Wholesale Price List |
| | 1979-1980 Catalog |
PW/BR | Porcelain Wh/Brunswick Rose/Dec | 1979-1980 Catalog |
PW/DEC | Porcelain White/Dec | 1979-1980 Catalog |
PW/LBFL | Porcelain White/Blue Floral/Dec | 1979-1980 Catalog |
PW/POP | Porcelain White/Poppy/Dec | 1979-1980 Catalog |
PY | Peasant Yellow | 1967 Wholesale Price List |
R/GR | Reseda Green | 1964 Wholesale Price List |
RG | Romany Green | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
RT | Rubytone | 1959 Catalog - Part Two |
S/GN | Surf Green | 1961 Catalog |
S/OL | Satin Olive | 1967 Wholesale Price List |
SAF | Saffron | 1956 Fall Catalog |
SAF/DEC | Saffron/Decorated | 1956 Fall Catalog |
SB | Sapphire Blue | 1969 Wholesale Price List |
SG | Silver Grey | 1956 Fall Catalog |
SN/C | Sunrise Crackle | 1961 Catalog |
| | 1962 Wholesale Price List |
SP/G | Spice Gold | 1967 Wholesale Price List |
SP/W | Shell Pink/White | 1961 Catalog |
| Spice | 1979-1980 Catalog |
SR | Smoke Rings | 1959 Catalog - Part Two |
SS | Silver Spray | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
SU/DEC | Suede/Dec | 1979-1980 Catalog |
T | Turquoise | 1959 Catalog - Part Two |
T/CH | Tan Charcoal | 1961 Catalog |
T/G | Turquoise/Gold | 1959 Catalog - Part Two |
T/GLD | Terra Gold | 1967 Wholesale Price List |
T/GTW | Tan Gold Tweed | 1961 Catalog |
TAN/CR | Tangerine Crackle | 1962 Wholesale Price List |
TB | Turquoise | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
TB/RIP | Turquoise Ripple | 1962 Wholesale Price List |
TC | Turquoise Crystal | 1950 Catalog - Part Two |
| Tawny Cedar | 1979-1980 Catalog |
TG/DEC | Turquoise Green/Decorated | 1956 Fall Catalog |
TG/PL | Turquoise Green/Plain | 1956 Fall Catalog |
TM | Terra Moss | 1967 Wholesale Price List |
TN/ST | Tan Stoneware | 1963 Fall Supplement Catalog |
TO | Topaz | 1967 Wholesale Price List |
TT | Tawny Tan | 1950 Catalog - Part One |
TWB | Tawny Beige | 1962 Wholesale Price List |
W | White | 1950 Catalog - Part Two |
| | 1952 (January) "Genuine Haeger" Price List |
W/CH | White Charcoal | 1959 Catalog - Part Two |
| | 1962 Wholesale Price List |
W/G/M | White Gold Mist | 1962 Wholesale Price List |
W/LV | White Lava | 1962 Wholesale Price List |
| | 1963 Fall Supplement Catalog |
WC | White Crackle | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1962 Wholesale Price List |
WC/G | White Crackle/Gold | 1959 Catalog - Part Two |
WSL | White Stone Lace | 1956 Fall Catalog |
| | 1959 Catalog - Part Two |
| | 1962 Wholesale Price List |
Y | Yellow | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
| | 1952 (January) "Genuine Haeger" Price List |
YD | Yellowdrip | 1950 Catalog - Part One |
| | 1950 Catalog - Part Two |
YEL | Yellow | 1967 Wholesale Price List |
YEL/DEC | Yellow/Decorated | 1956 Fall Catalog |